Zuko
Ozai’s Legacy Zuko at Fenris Fangs
Breed | German Shepherd Dog (DNA tested 100%) |
Registered | German Shepherd Longcoated (UKC)
|
Birthyear | 2021 |
Colour | White |
Height | Still growing |
Weight | Still growing |
Wolf Content | 0 % |
Breeding sire | Eventually in future |
Hipscore | Results |
---|
HD | will follow |
ED | will follow |
OLO/LÜW | will follow |
Spine | will follow |
DNA test | Results |
---|
MDR1 | N/N (clear) |
Degenerative Myelopathy | N/N (clear) |
Haemophilia | Clear |
Dwarfism | Clear |
PRA/CMR/Glaucoma | Clear |
Dentition | Complete Scissor bite |
Quicksand’s Pandemonium vom Traum
Bellevue’s Surefire Semper Fedilis
Bellevue’s Falko vom Silver Raye